Price list
If requested and where possible, urgency coefficients apply to services for the search of documents and copying of documents stored in the Archive:
service to be provided within 10 working days – coefficient 1.5;
service to be provided within 5 working days – coefficient 2;
service to be provided within 3 working days – coefficient 2.5;
service to be provided within 1 working day – coefficient 3.
No. | Service | Fee (EUR) | |||||
3. | Search for documents stored in the State Archive concerning: | Standard procedure | Urgent procedure (10 w.d.) | Urgent procedure (5 w.d.) | Urgent procedure (3 w.d.) | Urgent procedure (1 w.d.)
| |
3.1.3. | A person’s family composition, citizenship, place of residence, departure for permanent residence abroad (one type of action in one locality) | 21,80 | 32,70 | 43,60 | 54,50 | 65,40 | |
3.1.4. | A person’s (family’s) deportation, inclusion in lists of persons planned for deportation, forced relocation, deportation for forced labor | 21,80 | 32,70 | 43,60 | 54,50 | 65,40 | |
3.1.7. | Decisions adopted by judicial institutions concerning divorce, division of property, validity of a will, or other facts (one type of object in one institution; search scope – 5 years) | 21,80 | 32,70 | 43,60 | 54,50 | 65,40 | |
3.1.9.1. | Movable or immovable property owned by a person, transactions and other actions certified by a notary or registered, related to movable and immovable property (in documents from 1919–1944; one type of object/action in one locality) | 32,70 | 49,05 | 65,40 | 81,75 | 98,10 | |
3.1.9.2 | Movable or immovable property owned by a person, transactions and other actions certified by a notary or registered, related to movable and immovable property (in documents from 1945–20th century; one type of object/action in one locality) | 21,80 | 32,70 | 43,60 | 54,50 | 65,40 | |
3.1.11. | Other facts not specified in sub-clauses 3.1.3, 3.1.4, 3.1.7, and 3.1.9 of this list | 21,80 | 32,70 | 43,60 | 54,50 | 65,40 | |
3.2.1. | Thematic document search (1 hour) in documents from 1919–1944 | 24,60 | - | - | - | - | |
3.2.2. | Thematic document search (1 hour) in documents from 1945–20th century | 16,40 | - | - | - | - | |
4. | Document restoration (urgency coefficients do not apply): | ||||||
4.1. | Restoration of documents according to physical condition categories (A4 format sheet) | 6,55 – 131,20 | - | - | - | - | |
4.2. | Binding of documents according to physical condition categories (accounting unit) | 26,25 – 262,40 | - | - | - | - | |
4.3. | Restoration of document copies (1 min) | 4,35 – 6,55 | - | - | - | - | |
4.4. | Document conservation (A4 format sheet) | 1,65 | - | - | - | -- | |
5. | Valstybės archyve saugomų rašytinių dokumentų kopijavimas: | ||||||
5.1.1. | Analog black-and-white copy in documents from the 15th century – 1944 (A4 page) | 1,30 | 1,95 | 2,60 | 3,25 | 3,90 | |
5.1.2. | Analog black-and-white copy in documents from 1945 – 20th century (A4 page) | 0,50 | 0,75 | 1,00 | 1,25 | 1,50 | |
5.1.1.+5.2. | Analog color copy in documents from the 15th century – 1944 (A4 page, with color surcharge) | 1,60 | 2,40 | 3,20 | 4,00 | 4,80 | |
5.1.2.+5.2. | Analog color copy in documents from 1945 – 20th century (A4 page, with color surcharge) | 0,80 | 1,20 | 1,60 | 2,00 | 2,40 | |
5.3.1. | Digital copies in documents from the 15th century – 1944 (1 image, JPEG, up to 300 dpi) | 1,30 | 1,95 | 2,60 | 3,25 | 3,90 | |
5.3.2. | Digital copies in documents from 1945 – 20th century (1 image, JPEG, up to 300 dpi) | 0,50 | 0,75 | 1,00 | 1,25 | 1,50 | |
5.3.1.+5.4. | Digital copies in documents from the 15th century – 1944 (1 image, TIFF, up to 600 dpi, resolution surcharge) | 2,30 | 3,45 | 4,60 | 5,75 | 6,90 | |
5.3.2.+5.4. | Digital copies in documents from 1945 – 20th century (1 image, TIFF, up to 600 dpi, resolution surcharge) | 1,50 | 2,25 | 3,00 | 3,75 | 4,50 | |
5.3.1.+5.5. | Digital copies in documents from the 15th century – 1944 (1 image, TIFF, more than 600 dpi, resolution surcharge) | 3,30 | 4,95 | 6,60 | 8,25 | 9,90 | |
5.3.2.+5.5. | Digital copies in documents from 1945 – 20th century (1 image, TIFF, more than 600 dpi, resolution surcharge) | 2,50 | 3,75 | 5,00 | 6,25 | 7,5 | |
5.3.1.+5.6. | Digital copies in documents from the 15th century – 1944 (1 image, TIFF, more than 1200 dpi, resolution surcharge) | 4,30 | 6,45 | 8,6 | 10,75 | 12,90 | |
5.3.2.+5.6. | Digital copies in documents from 1945 – 20th century (1 image, TIFF, more than 1200 dpi, resolution surcharge) | 3,50 | 5,25 | 7,00 | 8,75 | 10,50 | |
5.7. | Production of digital copies from visual and audio documents stored in the State Archive: | ||||||
5.7.1 | Digital copy of a photo document (1 image, at least 600 dpi, TIFF) | 9,00 | 13,50 | - | - | - | |
5.7.2. | Digital copy of a photo document (1 image, up to 300 dpi TIFF or JPEG) | 5,40 | 8,10 | - | - | - | |
5.7.3. | Digital copy of a photo document (1 image, JPEG, max. long side 1024 px) | 1,30 | 1,95 | - | - | - | |
5.7.4. | Digital copy of a film (1 minute, SD resolution 720×576 px) | 5,15 | 7,70 | - | - | - | |
5.7.5. | Digital copy of a film (excluding VHS) (1 minute, HD resolution 1080×720 px) | 10,25 | 15,35 | - | - | - | |
5.7.6. | Digital copy of a film (excluding VHS) (1 minute, Full HD resolution 1920×1080 px) | 26,90 | 40,35 | - | - | - | |
5.7.7. | Digital copy of a film (excluding VHS) (1 minute, 2K resolution 2048×1080 px) | 33,50 | 50,25 | - | - | - | |
5.7.8. | Digital copy of a film (excluding VHS and 8 mm film) (1 minute, 4K resolution 4096×2160 px) | 46,30 | 69,45 | - | - | - | |
5.7.9. | Digital copy of a film (excluding VHS) (1 minute, 2K resolution 2048×1440 px, frame-by-frame digitization, .dpx) | 49,20 | 73,80 | - | - | - | |
5.7.10. | Digital copy of a film (excluding VHS and 8 mm film) (1 minute, 4K resolution 4096×2160 px, frame-by-frame digitization, .dpx) | 61,50 | 92,25 | - | - | - | |
5.7.11. | Digital copy of a film still (1 frame, at least 300 dpi, TIFF) | 12,30 | 18,45 | - | - | - | |
5.7.12. | Digital copy of an audio document or film soundtrack (1 minute, WAV file) | 4,90 | 7,35 | - | - | - | |
5.8. | Production of copies of other documents, including documents of State Archive activities: | ||||||
5.8.1. | Analog copy (1 black-and-white A4 page) | 0,20 | 0,30 | 0,40 | 0,50 | 0,60 | |
5.8.2. | Digital copy (1 image, JPEG, up to 300 dpi) | 0,20 | 0,30 | 0,40 | 0,50 | 0,60 | |
6. | Conversion of digitally born and digitized documents stored in the State Archive (editing, layout, montage): | ||||||
6.1. | Editing, layout, montage of digital copies of written documents (1 image) | 0,40 | 0,60 | - | - | - | |
6.2. | Editing of digital copies of photo documents (1 image) | 0,40 | 0,60 | - | - | - | |
6.3. | Editing of digital copies of audio documents (1 minute) | 3,30 | 4,95 | - | - | - | |
6.4. | Editing of digital copies of film documents (1 minute) | 6,50 | 9,75 | - | - | - | |
7. | Demonstration of documents stored in the State Archive (urgency coefficients do not apply): | ||||||
7.1. | Demonstration of documents accessible only using special equipment (1 hour) | 8,20 | - | - | - | - | |
7.2. | Demonstration of documents in storage facilities (1 hour) | 8,20 | - | - | - | - | |
| Other services provided (urgency coefficients do not apply): | ||||||
1.1. | Storage of paper documents for an agreed period (1 linear meter / 1 month) | 2,25 | |||||
1.2. | Storage of video and/or audio documents for an agreed period (1 linear meter / 1 month) | 2,70 - 4,50 | |||||
8. | Training in document and/or archive management and use (1 hour × number of participants) | 16,40 | |||||
9. | Consultations for non-governmental organizations, private legal entities, or other subjects (except those assigned to the State Archive) on document and/or archive management and use (1 hour) | 8,20 | |||||
We inform you that the urgency coefficients were established by Order No. ĮV-605 of 7 July 2022 of the Minister of Culture of the Republic of Lithuania
“On the Approval of the List of Paid Services of State Archives and the Procedure for Calculating Fees for Paid Services of State Archives”.
Last updated: 13-01-2026